<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvoHealth</title>
	<atom:link href="http://www.invohealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invohealth.com</link>
	<description>Medical Literature Services - Medical Literature Searches</description>
	<lastBuildDate>Sat, 04 Aug 2012 03:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LEEP and Incompetent Cervix</title>
		<link>http://www.invohealth.com/leep-incompetent-cervix/</link>
		<comments>http://www.invohealth.com/leep-incompetent-cervix/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 08:15:41 +0000</pubDate>
		<dc:creator>The InvoHealth Team</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[cervical insufficiency]]></category>
		<category><![CDATA[incompetent cervix]]></category>
		<category><![CDATA[LEEP]]></category>
		<category><![CDATA[loop electrosurgical excision procedure]]></category>

		<guid isPermaLink="false">http://www.invohealth.com/?p=1086</guid>
		<description><![CDATA[The loop electrosurgical excision procedure (LEEP) is currently one of the most commonly used approaches to treat high grade cervical dysplasia (CIN II/III, HGSIL) discovered on colposcopic examination. This project required us to search for information linking LEEP to incompetent cervix (cervical insufficiency). Results included a complete literature search and intentification of relevant publications. LEEP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Cervical_intraepithelial_neoplasia_(4)_CIN3.jpg" target="_blank"><img class="alignright size-medium wp-image-1087" title="Loop Electrosurgical Excision Procedure - LEEP" src="http://www.invohealth.com/wp-content/uploads/2012/08/loop-electrosurgical-excision-procedure-leep-225x300.jpg" alt="Loop Electrosurgical Excision Procedure - LEEP" width="225" height="300" /></a>The loop electrosurgical excision procedure (LEEP) is currently one of the most commonly used approaches to treat high grade cervical dysplasia (CIN II/III, HGSIL) discovered on colposcopic examination. This project required us to search for information linking LEEP to incompetent cervix (cervical insufficiency). Results included a complete literature search and intentification of relevant publications.</p>
<p>LEEP has many advantages including low cost, high success rate, and ease of use. The procedure can be done in an office setting and usually only requires a local anesthetic, though sometimes a general anesthetic is used.</p>
<p>If you would like a literature search on <strong>Loop Electrosurgical Excision Procedure</strong> (<strong>LEEP</strong>), or if you have questions about our <strong>Medical Literature Searches</strong>, then please <a title="Contact" href="http://www.invohealth.com/contact/">Contact Us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invohealth.com/leep-incompetent-cervix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma and Asbestos</title>
		<link>http://www.invohealth.com/mesothelioma-and-asbestos/</link>
		<comments>http://www.invohealth.com/mesothelioma-and-asbestos/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 06:22:35 +0000</pubDate>
		<dc:creator>The InvoHealth Team</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[malignant mesothelioma]]></category>
		<category><![CDATA[mesothelioma]]></category>

		<guid isPermaLink="false">http://www.invohealth.com/?p=1081</guid>
		<description><![CDATA[Mesothelioma (or, more precisely, malignant mesothelioma) is a rare form of cancer that develops from transformed cells originating in the mesothelium, the protective lining that covers many of the internal organs of the body. It is usually caused by exposure to asbestos. We are frequently asked to search the literature for information and relevant publications [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:MesotheliomaCXR.png" target="_blank"><img class="alignright size-medium wp-image-1082" title="Mesothelioma Asbestos Medical Literature" src="http://www.invohealth.com/wp-content/uploads/2012/08/mesothelioma-300x279.png" alt="Mesothelioma Asbestos Medical Literature" width="300" height="279" /></a>Mesothelioma (or, more precisely, malignant mesothelioma) is a rare form of cancer that develops from transformed cells originating in the mesothelium, the protective lining that covers many of the internal organs of the body. It is usually caused by exposure to asbestos. We are frequently asked to search the literature for information and relevant publications related to various aspects of Mesothelioma. This information is often used for diagnosis, laboratory clarifications, training, and legal cases.</p>
<p>The most common anatomical site for the development of mesothelioma is the pleura (the outer lining of the lungs and internal chest wall), but it can also arise in the peritoneum (the lining of the abdominal cavity), and the pericardium (the sac that surrounds the heart), or the tunica vaginalis (a sac that surrounds the testis).</p>
<p>Most people who develop mesothelioma have worked in jobs where they inhaled asbestos, or were exposed to asbestos dust and fibers in other ways. It has also been suggested that washing clothes of a family member who worked with asbestos increases their risk for developing mesothelioma (<a href="http://en.wikipedia.org/wiki/Mesothelioma" target="_blank">ref</a>).</p>
<p>If you would like a literature search on <strong>Mesothelioma</strong> or <strong>Asbestos</strong>, or if you have questions about our <strong>Medical Literature Searches</strong>, then please <a title="Contact" href="http://www.invohealth.com/contact/">Contact Us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invohealth.com/mesothelioma-and-asbestos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangman&#8217;s Fractures</title>
		<link>http://www.invohealth.com/hangmans-fractures/</link>
		<comments>http://www.invohealth.com/hangmans-fractures/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 08:05:21 +0000</pubDate>
		<dc:creator>The InvoHealth Team</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[axis vertebra]]></category>
		<category><![CDATA[c-2]]></category>
		<category><![CDATA[c2]]></category>
		<category><![CDATA[cervical fractures]]></category>
		<category><![CDATA[hangman's fracture]]></category>

		<guid isPermaLink="false">http://www.invohealth.com/?p=1076</guid>
		<description><![CDATA[A hangman&#8217;s fracture is the colloquial name given to a fracture of both pedicles or pars interarticularis of the axis vertebra (C2). The cause of these types of injuries includes hanging and forceful hyperextensions centered just under the chin. Examples include motor vehicle accidents, falls, diving injuries, judicial hangings, and various types of collisions. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Gray87.png"><img class="alignright size-medium wp-image-1077" title="Hangman's Fractures - Cervical Fractures" src="http://www.invohealth.com/wp-content/uploads/2012/08/hangman-fracture-300x263.png" alt="Hangman's Fractures - Cervical Fractures" width="300" height="263" /></a>A hangman&#8217;s fracture is the colloquial name given to a fracture of both pedicles or pars interarticularis of the axis vertebra (C2). The cause of these types of injuries includes hanging and forceful hyperextensions centered just under the chin. Examples include motor vehicle accidents, falls, diving injuries, judicial hangings, and various types of collisions. In this particular project, we were asked to examine morbidities and long-term outcomes associated with these types of injuries and produce search results and relevant publications.</p>
<p>Although a hangman&#8217;s fracture is unstable, survival from this fracture is relatively common, as the fracture itself tends to expand the spinal canal at the C2 level. It is not unusual for patients to walk in for treatment and have such a fracture discovered on X-rays. Only if the force of the injury is severe enough that the vertebral body of C2 is severely subluxed from C3 does the spinal cord become crushed, usually between the vertebral body of C3 and the posterior elements of C1 and C2 (<a href="http://en.wikipedia.org/wiki/Hangman's_fracture" target="_blank">ref</a>).</p>
<p>If you would like a search on <strong>Hangman&#8217;s Fractures</strong> or other <strong>Cervical Fractures</strong>, or if you have questions about our <strong>Medical Literature Searches</strong>, then please <a title="Contact" href="http://www.invohealth.com/contact/">Contact Us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invohealth.com/hangmans-fractures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taser Injury and Safety</title>
		<link>http://www.invohealth.com/taser-injury-and-safety/</link>
		<comments>http://www.invohealth.com/taser-injury-and-safety/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:17:38 +0000</pubDate>
		<dc:creator>The InvoHealth Team</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[CEW]]></category>
		<category><![CDATA[CEWs]]></category>
		<category><![CDATA[conducted electrical weapons]]></category>
		<category><![CDATA[tasers]]></category>
		<category><![CDATA[tazers]]></category>

		<guid isPermaLink="false">http://www.invohealth.com/?p=1072</guid>
		<description><![CDATA[There is much controversy over the user of Tasers or Conducted Electrical Weapons (CEWs). We frequently are asked to research safety and injury issues with respect to the use of Tasers in law enforcement and other security situations. These projects usually require database searches and the identification of relevant publications. Results are often used for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Police_issue_X26_TASER-white.jpg"><img class="alignright size-medium wp-image-1073" title="Taser Death and Injury Literature" src="http://www.invohealth.com/wp-content/uploads/2012/08/taser-death-public-health-literature-search-300x225.jpg" alt="Taser Death and Injury Literature" width="300" height="225" /></a>There is much controversy over the user of Tasers or Conducted Electrical Weapons (CEWs). We frequently are asked to research safety and injury issues with respect to the use of Tasers in law enforcement and other security situations. These projects usually require database searches and the identification of relevant publications. Results are often used for policy development, patents, warning labels, and legal cases.</p>
<p>Taser (often marketed as TASER) is a brand name and registered trademark of Taser International. The word most often refers to an electroshock weapon marketed by that company which uses electrical current to disrupt voluntary control of muscles. The device functions by effecting &#8220;neuromuscular incapacitation&#8221; and the devices&#8217; mechanism &#8220;Electro-Muscular Disruption (EMD) technology&#8221;. Someone struck by a Taser experiences stimulation of his or her sensory nerves and motor nerves, resulting in strong involuntary muscle contractions (<a href="http://en.wikipedia.org/wiki/Taser" target="_blank">ref</a>).</p>
<p>If you would like a search on <strong>Tasers, Conducted Electrical Weapons (CEWs), </strong>or<strong> other security devices </strong>, or if you have questions about our <strong>Public Health Literature Services</strong>, then please <a title="Contact" href="http://www.invohealth.com/contact/">Contact Us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invohealth.com/taser-injury-and-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking and Health Effects</title>
		<link>http://www.invohealth.com/smoking-and-health-effects/</link>
		<comments>http://www.invohealth.com/smoking-and-health-effects/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:59:10 +0000</pubDate>
		<dc:creator>The InvoHealth Team</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[health effects of smoking]]></category>
		<category><![CDATA[secondhand smoke]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.invohealth.com/?p=1065</guid>
		<description><![CDATA[We work on a lot of projects related to smoking and its effects on health. Some of the issues we research with respect to smoking include: Lung Cancer Vascular Stenosis Heart Attacks Chronic Obstructive Pulmonary Disease (COPD) Pregnancy ADHD Fetal Effects Secondhand Smoking Physiological Effects Psychological Effects  Alzheimer&#8217;s Disease Crohn&#8217;s Disease Ulcerative Colitis Prevalence and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Lighting_each_others_cigarettes,_1932.jpg"><img class="alignright size-medium wp-image-1066" title="Health Effects of Smoking" src="http://www.invohealth.com/wp-content/uploads/2012/08/smoking-causes-cancer-300x232.jpg" alt="Health Effects of Smoking" width="300" height="232" /></a>We work on a lot of projects related to smoking and its effects on health. Some of the issues we research with respect to smoking include:</p>
<ul>
<li>Lung Cancer</li>
<li>Vascular Stenosis</li>
<li>Heart Attacks</li>
<li>Chronic Obstructive Pulmonary Disease (COPD)</li>
<li>Pregnancy</li>
<li>ADHD</li>
<li>Fetal Effects</li>
<li>Secondhand Smoking</li>
<li>Physiological Effects</li>
<li>Psychological Effects</li>
<li> Alzheimer&#8217;s Disease</li>
<li>Crohn&#8217;s Disease</li>
<li>Ulcerative Colitis</li>
<li>Prevalence and Statistics</li>
</ul>
<p>If you would like a search on the<strong> Health Effects of Smoking</strong>, or if you have questions about our <strong>Medical Literature Services</strong>, then please <a title="Contact" href="http://www.invohealth.com/contact/">Contact Us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invohealth.com/smoking-and-health-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trocar Angle in Surgery</title>
		<link>http://www.invohealth.com/trocar-angle-in-surgery/</link>
		<comments>http://www.invohealth.com/trocar-angle-in-surgery/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:46:34 +0000</pubDate>
		<dc:creator>The InvoHealth Team</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[laparoscopic surgery]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[trocar angle]]></category>
		<category><![CDATA[trocar placment]]></category>

		<guid isPermaLink="false">http://www.invohealth.com/?p=1059</guid>
		<description><![CDATA[This particular project involved a patient who underwent laparoscopic surgery and suffered damage to a major organ due to incorrect placement of the trocar medical instrument. We performed an extensive literature search and retrieved publications related to the correct trocar placement during surgery. A trocar is a medical instrument with a sharply pointed end, often [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Trocar.jpg"><img class="alignright size-full wp-image-1060" title="Correct Trocar Placement During Abdominal Surgery" src="http://www.invohealth.com/wp-content/uploads/2012/08/correct-trocar-placment-abdominal-surgery.jpg" alt="Correct Trocar Placement During Abdominal Surgery" width="218" height="218" /></a>This particular project involved a patient who underwent laparoscopic surgery and suffered damage to a major organ due to incorrect placement of the trocar medical instrument. We performed an extensive literature search and retrieved publications related to the correct trocar placement during surgery.</p>
<p>A trocar is a medical instrument with a sharply pointed end, often three-sided, that is used inside a hollow cylinder to introduce this into blood vessels or body cavities. Trocars are also used to introduce ports in the abdomen, such as during laparoscopic surgery. Sometimes the combined trocar and introduced cannula are referred to as a trocar. The trocar is often passed inside a cannula, and functions as a portal for the subsequent placement of devices, such as a chest drain, intravenous cannula, or other devices (<a href="http://en.wikipedia.org/wiki/Trocar" target="_blank">ref</a>).</p>
<p>If you would like a search on <strong>Trocar Placment or Laparoscopic Surgery</strong>, or if you have questions about our <strong>Medical Literature Services</strong>, then please <a title="Contact" href="http://www.invohealth.com/contact/">Contact Us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invohealth.com/trocar-angle-in-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Database Search</title>
		<link>http://www.invohealth.com/bear-spray-patent/</link>
		<comments>http://www.invohealth.com/bear-spray-patent/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:47:52 +0000</pubDate>
		<dc:creator>The InvoHealth Team</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[chemical database search]]></category>
		<category><![CDATA[human toxicity]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[public health literature search]]></category>

		<guid isPermaLink="false">http://www.invohealth.com/?p=1046</guid>
		<description><![CDATA[Minimizing injuries and ensuring safety during bear encounters is important to key stakeholders in wildlife management and relevant government agencies. We were contacted by a client who was in the process of developing a novel bear spray that was both more effective and safer to use than other similar products. The client needed research on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Ursus_arctos_-_Norway.jpg"><img class="alignright size-medium wp-image-1052" title="Chemical Database Search - Public Health Literature Search" src="http://www.invohealth.com/wp-content/uploads/2012/02/bear-spray-patent-225x300.jpg" alt="Chemical Database Search - Public Health Literature Search" width="225" height="300" /></a>Minimizing injuries and ensuring safety during bear encounters is important to key stakeholders in wildlife management and relevant government agencies. We were contacted by a client who was in the process of developing a novel bear spray that was both more effective and safer to use than other similar products. The client needed research on various chemical ingredients to ensure that side effects and toxicity to humans was minimized.</p>
<p>This particular bear spray was developed in a special can that was not susceptible to explosion from overheating, an issue with similar products. In addition, the chemicals were found to be highly effective in deterring bears with zero toxicity to humans.</p>
<p>We performed an extensive search through several medical and chemical databases, as well as examined a tremendous number of relevant journal articles and textbooks. The results were presented in an EndNote file as requested along with on-point publications.</p>
<p>If you would like a search on a topic related to <strong>Chemicals</strong> or <strong>Product Toxicity</strong>, or if you have questions about our <strong>Public Health Literature Searches</strong>, then please <a title="Contact" href="http://www.invohealth.com/contact/">Contact Us</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invohealth.com/bear-spray-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelvic Mesh Complications</title>
		<link>http://www.invohealth.com/pelvic-mesh-complications-pelvic-organ-prolapse/</link>
		<comments>http://www.invohealth.com/pelvic-mesh-complications-pelvic-organ-prolapse/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:03:49 +0000</pubDate>
		<dc:creator>The InvoHealth Team</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[pelvic mesh]]></category>
		<category><![CDATA[pelvic organ prolapse]]></category>
		<category><![CDATA[pubovaginal sling]]></category>
		<category><![CDATA[surgical mesh]]></category>

		<guid isPermaLink="false">http://invohealth.myinvodesign.com/?p=1</guid>
		<description><![CDATA[We conducted literature research on pubovaginal sling procedures, pelvic mesh complications, and female genital prolapse. This project required several medical literature searches and the retrieval of relevant resources. Female genital prolapse is characterized by a portion of the vaginal canal protruding from the opening of the vagina. The condition usually occurs when the pelvic floor collapses. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/File:Pelvic_Organ_Prolapse_Quantification_System.svg" target="_blank"><img class="alignright  wp-image-1044" title="Pelvic Organ Prolapse - Pelvic Mesh Complications" src="http://www.invohealth.com/wp-content/uploads/2012/01/pelvic-organ-prolapse.gif" alt="Pelvic Organ Prolapse - Pelvic Mesh Complications" width="240" height="231" /></a>We conducted literature research on<strong> pubovaginal sling procedures</strong>, <strong>pelvic mesh complications</strong>, and <strong>female genital prolapse</strong>. This project required several medical literature searches and the retrieval of relevant resources. Female genital prolapse is characterized by a portion of the vaginal canal protruding from the opening of the vagina. The condition usually occurs when the pelvic floor collapses.</p>
<p>Pelvic mesh or surgical mesh has a number of complications. The most frequent complications included erosion through the vagina, infection, pain, urinary problems and recurrence of the prolapse and/or incontinence. In some cases, erosion of the mesh and scarring of the vagina led to discomfort and pain, including pain during sexual intercourse. Some patients needed additional surgery to remove the mesh that had eroded into the vagina. Other complications included injuries to nearby organs such as the bowel and bladder, or blood vessels.</p>
<p>If you would like a search on <strong>Pelvic Mesh Complications</strong> or <strong>Pelvic Organ Prolapse</strong>, or if you have questions about our <strong>Medical Literature Services</strong>, then please <a title="Contact" href="http://www.invohealth.com/contact/">Contact Us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invohealth.com/pelvic-mesh-complications-pelvic-organ-prolapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progeria Syndrome</title>
		<link>http://www.invohealth.com/progeria-syndrome-hutchinson-gilford/</link>
		<comments>http://www.invohealth.com/progeria-syndrome-hutchinson-gilford/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:42:33 +0000</pubDate>
		<dc:creator>The InvoHealth Team</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[HGPS]]></category>
		<category><![CDATA[Hutchinson-Gilford]]></category>
		<category><![CDATA[Progeria]]></category>

		<guid isPermaLink="false">http://wp-demo.indonez.com/Vilisya/?p=298</guid>
		<description><![CDATA[Progeria is a rare genetic condition that produces rapid aging in children. It is a rare condition that is remarkable because its symptoms strongly resemble normal human aging, but occur in young children. It usually is not passed down through families. Rarely is it seen in more than one child in a family. Progeria is [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://commons.wikimedia.org/wiki/File:Progeria.png" target="_blank"><img class="alignright  wp-image-1042" title="Progeria Syndrome - Cardiac Dysfunction" src="http://www.invohealth.com/wp-content/uploads/2012/01/progeria-cardiac-dysfunction.jpg" alt="Progeria Syndrome - Cardiac Dysfunction" width="210" height="287" /></a>Progeria</strong> is a rare genetic condition that produces rapid aging in children. It is a rare condition that is remarkable because its symptoms strongly resemble normal human aging, but occur in young children. It usually is not passed down through families. Rarely is it seen in more than one child in a family.</p>
<p>Progeria is sometimes called<strong> Hutchinson–Gilford Progeria Syndrome</strong>, <strong>Hutchinson–Gilford syndrome</strong>, and <strong>Progeria Syndrome</strong>. As there is no known cure, few people with progeria exceed 13 years of age. At least 90% of patients die from complications of atherosclerosis, such as heart attack or stroke.</p>
<p>This project required a medical literature search and identification of resources related to any genetic components of progeria syndrome. The relationship to stroke and heart attack was also explored. Additional sub-topics included the causes, incidence and risk factors associated with progeria syndrome.</p>
<p>If you would like a search on <strong>Progeria Syndrome</strong> or if you have questions about our <strong>Medical Literature Services</strong>, then please <a title="Contact" href="http://www.invohealth.com/contact/">Contact Us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invohealth.com/progeria-syndrome-hutchinson-gilford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypocalcemia</title>
		<link>http://www.invohealth.com/hypocalcemia-cardiac-dysfunction/</link>
		<comments>http://www.invohealth.com/hypocalcemia-cardiac-dysfunction/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:13:52 +0000</pubDate>
		<dc:creator>The InvoHealth Team</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cardiac Dysfunction]]></category>
		<category><![CDATA[Hypocalcemia]]></category>

		<guid isPermaLink="false">http://localhost/agivee/?p=31</guid>
		<description><![CDATA[Hypocalcemia is the presence of low serum calcium levels in the blood. It manifests as a symptom of a parathyroid hormone deficiency/malfunction, a Vitamin D deficiency, unusually high magnesium levels, or unusually low magnesium levels. In this project, we looked at the relationship between hypocalemia and cardiac dysfunction. Severe hypocalcemia may result in cardiovascular collapse, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://commons.wikimedia.org/wiki/File:Heart_ant_wall_dysf_4C.jpg" target="_blank"><img class="alignright  wp-image-1030" style="margin-left: 7px; margin-right: 7px;" title="Hypocalcemia - Cardiac Dysfunction" src="http://www.invohealth.com/wp-content/uploads/2011/12/hypocalcemia-cardiac-dysfunction.jpg" alt="Hypocalcemia - Cardiac Dysfunction" width="180" height="243" /></a>Hypocalcemia</strong> is the presence of low serum calcium levels in the blood. It manifests as a symptom of a parathyroid hormone deficiency/malfunction, a Vitamin D deficiency, unusually high magnesium levels, or unusually low magnesium levels.</p>
<p>In this project, we looked at the relationship between hypocalemia and cardiac dysfunction. Severe hypocalcemia may result in cardiovascular collapse, hypotension unresponsive to fluids and vasopressors, and dysrhythmias.</p>
<p>Other complications include acute seizures or tetany, basal ganglia calcification, parkinsonism, hemiballismus, and choreoathetosis. Although some patients with hypocalcemia may improve with treatment, the calcification typically is not reversible.</p>
<p>If you would like a search on <strong>Hypocalcemia and Cardiac Dysfunction</strong> or if you have questions about our <strong>Medical Literature Services</strong>, then please <a title="Contact" href="http://www.invohealth.com/contact/">Contact Us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invohealth.com/hypocalcemia-cardiac-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
